Attendance
For the safety of students, only emergency contacts are authorized to pick up students. Please have a photo I.D. ready to show to the office.
Bell Schedules
All students at GMS have 70-minute blocks for their Math and English classes. All other subjects are 45 minutes. GMS has four separate bell schedules with two lunch periods.
| Regular Day Schedule 8:00 am - 2:40 pm |
|---|
| Block A/B |
Block C/D
|
|---|
| Mentor | 8:00-8:28 | Mentor | 8:00-8:28 |
| Block A | 8:28-9:38 | Period 1 | 8:28-9:14 |
| Block B | 9:41-10:51 | Block C | 9:17-10:27 |
| Period 4 | 10:54-11:40 | Block D | 10:30-11:40 |
| 1st Lunch | 10:54-11:25 | ||
| Period 5 | 11:28-12:13 | ||
| 2nd Lunch | 11:43-12:13 | 2nd Lunch | 11:43-12:13 |
| Period 6 | 12:16-1:02 | Period 6 | 12:16-1:02 |
| Period 7 | 1:05-1:51 | Period 7 | 1:05-1:51 |
| Period 8 | 1:54-2:40 | Period 8 | 1:54-2:40 |
| Block E/F | Block G/H |
|---|
| Mentor | 8:00-8:28 | Mentor | 8:00-8:28 |
| Period 1 | 8:28-9:14 | Period 1 | 8:28-9:14 |
| Period 2 | 9:17-10:03 | Period 2 | 9:17-10:03 |
| Period 3 | 10:06-10:51 | Period 3 | 10:06-10:51 |
| Period 4 | 10:54-11:28 | ||
| 1st Lunch | 10:54-11:25 | 1st Lunch | 10:54-11:25 |
| Period 5 | 10:54-11:40 | ||
| Block E | 11:28-12:38 | 2nd Lunch | 11:43-12:13 |
| Block F | 12:41-1:51 | Block G | 12:16-1:27 |
| Period 8 | 1:54-2:40 | Block H | 1:30-2:40 |
| Half Day Bell Schedule 8:00 am - 12:00 pm |
|---|
| Block A/B | Block C/D |
|---|
| Mentor | 8:00-8:14 | Mentor | 8:00-8:14 |
| Block A | 8:14-8:53 | Period 1 | 8:14-8:39 |
| Block B | 8:56-9:35 | Block C | 8:42-9:21 |
| Period 4/5 | 9:38-10:03 | Block D | 9:24-10:03 |
| Period 6 | 10:06-10:31 | Period 6 | 10:06-10:31 |
| Period 7 | 10:34-10:59 | Period 7 | 10:34-10:59 |
|
Period 8 |
1st Lunch 11:02-11:27 | Period 8 11:02-11:32 | 1st Lunch 11:02-11:27 |
| 2nd Lunch 11:35-12:00 | Period 8 11:30-12:00 | 2nd Lunch 11:35-11:20 | 8th Period 11:30-12:00 |
| Block E/F | Block G/H |
|---|
| Mentor | 8:00-8:14 | Mentor | 8:00-8:14 |
| Period 1 | 8:14-8:39 | Period 1 | 8:14-8:39 |
| Period 2 | 8:42-9:07 | Period 2 | 8:42-9:07 |
| Period 3 | 9:10-9:35 | Period 3 | 9:10-9:35 |
| Block E | 9:38-10:17 | Period 4/5 | 9:38-10:03 |
| Block F | 10:20-10:59 | Block G | 10:06-10:47 |
| Period 8 11:02-11:32 | 1st Lunch 11:02-11:27 | Block H | 10:50-11:32 |
| 2nd Lunch 11:35-12:00 | Period 8 11:30-12:00 | 2nd Lunch 11:35-12:00 | 11:35-12:00 |
NB: Lunch is served on half days
Attendance Program (C.U.T.S.)
Greenway uses C.U.T.S. (Court Unified Truancy Suppression Program) through the Maricopa County Juvenile Court Center. Its primary purpose is to improve school attendance.
Arizona State law 15-803 requires that children must attend school between the ages of 6 to 16 years. Parents are required to ensure that their children attend school during school hours. A child who is habitually truant or who has excessive absences may be issued a citation to court for violation of this law. Absences may be considered excessive when the number of absent days exceeds ten percent of the number of required attendance days. Paradise Valley Unified School District requires 180 days of school attendance for the school year. Chronic illness and other documentation from a physician will be accepted as an excused absence and will not be considered an excessive absence or truancy. It is, therefore, important that all documentation
