Attendance
For the safety of students, only emergency contacts are authorized to pick up students. Please have a photo I.D. ready to show to the office.
Bell Schedules
A full school day at GMS is from 8:00 am - 2:40 pm. All students have 73-minute blocks for their Math and English classes. All other subjects are 48 minutes. On Half Days, school is from 8:00 am - 12:00 pm. GMS has three separate bell schedules with one lunch period.
| BLOCK A/B SCHEDULE | |||
|---|---|---|---|
| Full Day | Half Day | ||
| Mentor | 8:00 - 8:15 | Mentor | 8:00 - 8:05 |
| Block A | 8:15 - 9:28 | Block A | 8:05 - 8:46 |
| Block B | 9:31 - 10:45 | Block B | 8:49 - 9:31 |
| Period 4 | 10:48 - 11:35 | Period 4 | 9:34 - 10:00 |
| LUNCH | 11:38 - 12:08 | Period 5 | 10:03 - 10:29 |
| Period 5 | 12:11 - 12:59 | Period 6 | 10:32 - 10:59 |
| Period 6 | 1:02 - 1:49 | Period 7 | 11:01 - 11:27 |
| Period 7 | 1:52 - 2:40 | LUNCH | 11:30 - 12:00 |
| BLOCK C/D SCHEDULE | |||
|---|---|---|---|
| Full Day | Half Day | ||
| Mentor | 8:00 - 8:15 | Mentor | 8:00 - 8:07 |
| Period 1 | 8:15 - 9:03 | Period 1 | 8:07 - 8:33 |
| Block C | 9:06 - 10:19 | Block C | 8:36 - 9:17 |
| Block D | 10:22 - 11:35 | Block D | 9:20 - 10:00 |
| LUNCH | 11:38 - 12:08 | Period 5 | 10:03 - 10:29 |
| Period 5 | 12:11 - 12:59 | Period 6 | 10:32 - 10:58 |
| Period 6 | 1:02 - 1:49 | Period 7 | 11:01 - 11:27 |
| Period 7 | 1:52 - 2:40 | LUNCH | 11:30 - 12:00 |
| BLOCK E/F SCHEDULE | |||
|---|---|---|---|
| Full Day | Half Day | ||
| Mentor | 8:00 - 8:15 | Mentor | 8:00 - 8:07 |
| Period 1 | 8:15 - 9:03 | Period 1 | 8:07 - 8:33 |
| Period 2 | 9:06 - 9:54 | Period 2 | 8:36 - 9:02 |
| Period 3 | 9:57 - 10:45 | Period 3 | 9:05 - 9:31 |
| Period 4 | 10:48 - 11:35 | Period 4 | 9:34 - 10:00 |
| LUNCH | 11:38 - 12:08 | Block E | 10:03 - 10:44 |
| Block E | 12:11 - 1:24 | Block F | 10:47 - 11:27 |
| Block F | 1:27 - 2:40 | LUNCH | 11:30 - 12:00 |
NB: Lunch is served on half days
Attendance Program (C.U.T.S.)
Greenway uses C.U.T.S. (Court Unified Truancy Suppression Program) through the Maricopa County Juvenile Court Center. Its primary purpose is to improve school attendance.
Arizona State law 15-803 requires that children must attend school between the ages of 6 to 16 years. Parents are required to ensure that their children attend school during school hours. A child who is habitually truant or who has excessive absences may be issued a citation to court for violation of this law. Absences may be considered excessive when the number of absent days exceeds ten percent of the number of required attendance days. Paradise Valley Unified School District requires 180 days of school attendance for the school year. Chronic illness and other documentation from a physician will be accepted as an excused absence and will not be considered an excessive absence or truancy. It is, therefore, important that all documentation
